CODE | TYPE OF THREAD | THREAD LENGTH | A/F | ||
METRIC | NPT | METRIC | NPT | ||
PLG01 | M12 | – | 22 | – | 15 |
PLG02 | M16 | – | 22 | – | 21 |
PLG03 | M20 | 1/2″ | 24 | 23 | 24 |
PLG04 | M25 | 3/4″ | 22 | 23 | 27 |
PLG05 | M32 | 1.1/4″ | 22 | 23 | 34 |
PLG06 | M40 | 1.1/2″ | 24 | 27 | 45 |
PLG07 | M50 | 2″ | 26 | 27 | 53 |
PLG08 | M63 | 2.1/2″ | 30 | 28 | 66 |
PLG09 | M75 | 2.1/2″ | 34 | 30 | 78 |
Note -: All dimensions are in mm *